MediaWiki 1.16.4
From WikiApiary, tracking MediaWiki 1.16.4 and over 600 other versions
Name:
MediaWiki 1.16.4 (Branch: 1.16.x, ID: 147936)
Release info:
Displays information about:
- release date
- release type
- version stability
-support period
- release date
- release type
- version stability
-support period
14 April 2011 – WMF – stable
Release status:
outdated
Website count:
170 (161 standalone, 9 farm)
Segments:
Day: 5 Hour: 0
Wiki | Pages | Edit index | Farm |
---|---|---|---|
Invention Wiki | 20 | 0 | |
Electrofolio Wiki | 162 | 0 | |
Wikipuggia | 72,404 | 0 | |
Skookum Robotics Wiki | 201 | 0 | |
Bexley House | 95,820 | ||
Music Ontology Wiki | 590,834 | 0 | |
Bagadoupedia | 278 | 0 | |
PenguinSecurityWiki | 213 | 0 | |
MCSMP Wiki | 82 | 0 | |
Infocalypse | 66 | 0 | |
4YouSee Wiki | 1,404 | 0 | |
SquidzRUs | 45 | 0 | |
Orienteering Wiki | 50,302 | 0 | |
Bistumsgeschichte.de | 346 | 0 | |
Steuerwiki | 724,479 | 0 | |
Wikicisteme | 2 | 0 | |
BrandeisLarp | 17 | 0 | |
Wikitaaable3ccc | 7,265 | 0 | |
MSPA RP Wiki | 2,226 | 0 | |
MPP | 172 | 0 | |
Agroknow | 2,541 | 0 | |
Register-Her.com | 330 | 0 | |
Vtiger Wiki Archives | 2,283 | 0 | |
WikiAndrew | 60 | 0 | |
HPC User Group EPFL | 38 | 0 | |
… more wikis using MediaWiki 1.16.4 |