MediaWiki 1.22.2
From WikiApiary, tracking MediaWiki 1.22.2 and over 600 other versions
Name:
MediaWiki 1.22.2 (Branch: 1.22.x, ID: 147896)
Release info:
Displays information about:
- release date
- release type
- version stability
-support period
- release date
- release type
- version stability
-support period
28 January 2014 – WMF – stable
Release status:
outdated
Website count:
170 (167 standalone, 3 farm)
Segments:
Day: 0 Hour: 8
Wiki | Pages | Edit index | Farm |
---|---|---|---|
Wikihunt | 4,348 | 2.12 | |
Allcoms | 23 | ||
CollectiveIRC | 401 | ||
Archidictionary | 982 | ||
Alexpedia | 1,503 | ||
Sub-bavaria | 5,604 | 0 | |
EDM2 | 11,749 | 167.67 | |
HL7 TSC | 2,065 | 6.86 | |
RedBrick Wiki | 2,051 | 0 | |
DataExpress Wiki | 636 | 0 | |
The Big Bang Theory Wiki | 1,493 | ||
The D.U.C.K. Project | 3,089 | 4.5 | |
TEFLChina | 287 | ||
Wiki.risk.ru | 7,307 | 0 | |
Minko 3 Documentation | 1,939 | 0 | |
Teflpedia | 3,552 | 16 | |
Edugeek.net Wiki | 274 | ||
OpenMediaVault | 348 | 0 | |
Biodiversity of India | 2,405 | 0 | |
Wiki Diaspora* | 153 | ||
WikiAdvocacy | 250 | ||
LZA - Materialhilfen | 598 | ||
LiveRC | 0 | ||
BromWiki (en) | 6,833 | 0 | BromWiki |
Medicinlib | 7,443 | ||
… more wikis using MediaWiki 1.22.2 |