MediaWiki 1.27.7
From WikiApiary, tracking MediaWiki 1.27.7 and over 600 other versions
Name:
MediaWiki 1.27.7 (Branch: 1.27.x, ID: 277332)
Release URL:
Release info:
Displays information about:
- release date
- release type
- version stability
-support period
- release date
- release type
- version stability
-support period
Release status:
outdated
Website count:
55 (36 standalone, 19 farm)
Segments:
Day: 6 Hour: 12
Wiki | Pages | Edit index | Farm |
---|---|---|---|
WikiRobotics | 6,691 | ||
Electrical Installation Guide (ru) | 1,017 | ||
CCGB | 381 | 0 | |
Evo | 10 | 0 | |
OpenSUSE (ru) | 3,998 | 0 | Farm:openSUSE |
OpenSUSE (nl) | 2,292 | Farm:openSUSE | |
OpenSUSE (cs) | 1,271 | Farm:openSUSE | |
JRiverWiki | 2,123 | 0 | |
Gambas-it.org - Wikipedia | 6,563 | 0 | |
MythTV Official Wiki | 5,173 | 0.36 | |
Starsonata Wiki | 11,653 | 0.82 | |
Feed The Beast Wiki | 127,009 | 0 | |
Beywiki | 701,190 | ||
EdacWiki | 19 | ||
Wiki de Caliu | 137 | 0 | |
LugPordenone | 161 | ||
Hastur | 6,417 | 1,060 | |
Napoveda.tiscali.cz | 258 | 0 | |
OpenSUSE (it) | 2,766 | 0 | Farm:openSUSE |
OpenSUSE (es) | 2,648 | 0 | Farm:openSUSE |
Without Systemd | 207 | ||
OpenSUSE (zh) | 2,569 | 0 | Farm:openSUSE |
AAISP Wiki | 1,847 | 0 | |
OpenSUSE (pt) | 3,248 | 0 | Farm:openSUSE |
Evo Technologies Hosted Suite Wiki | 125 | 0 | Evo Technologies |
… more wikis using MediaWiki 1.27.7 |