MediaWiki 1.31.12
From WikiApiary, tracking MediaWiki 1.31.12 and over 600 other versions
Name:
MediaWiki 1.31.12 (Branch: 1.31.x, ID: 281866)
Release URL:
Release info:
Displays information about:
- release date
- release type
- version stability
-support period
- release date
- release type
- version stability
-support period
Release status:
current
Website count:
208 (130 standalone, 78 farm)
Segments:
Day: 4 Hour: 10
Wiki | Pages | Edit index | Farm |
---|---|---|---|
DebianforumWiki | 1,432 | 2.75 | |
PanoTools.org Wiki | 1,673 | 0.5 | |
Verwaltungspreis | 854 | 0 | |
Snowcap | 85 | ||
Liquipedia Overwatch | 108,676 | 19.27 | Liquipedia |
FixForwarding | 35 | ||
Stadtlexikon Karlsruhe | 5,607 | 163 | |
Power Rangers Wiki | 6,902 | 0 | |
Liquipedia Free Fire Wiki | 2,858 | 63.31 | Liquipedia |
JoeHacker | 20 | ||
Liquipedia Battlerite Wiki | 3,256 | 0 | Liquipedia |
Milton Keynes RPG Club | 1,342 | 1.75 | |
ST2205u wiki | 95 | ||
NSIS Wiki | 3,711 | 10.5 | SourceForge |
Verwaltungskooperation | 1,115 | 0 | |
Dermoscopy | 1,748 | 10.62 | |
Liquipedia VALORANT Wiki | 16,636 | 20.3 | Liquipedia |
FreeIPA | 2,676 | 1 | |
Liquipedia Sim Racing Wiki | 4,585 | 60.9 | Liquipedia |
Korrekt.org | 379 | 0 | |
BACID | 1,028 | 0 | |
Liquipedia Artifact Wiki | 2,614 | 4 | Liquipedia |
Gridkaschool | 448 | ||
Liquipedia Starcraft 2 Wiki | 81,786 | 33.88 | Liquipedia |
Moo | 108 | ||
… more wikis using MediaWiki 1.31.12 |