MediaWiki 1.34.2
From WikiApiary, tracking MediaWiki 1.34.2 and over 600 other versions
Name:
MediaWiki 1.34.2 (Branch: 1.34.x, ID: 278643)
Release URL:
Release info:
Displays information about:
- release date
- release type
- version stability
-support period
- release date
- release type
- version stability
-support period
26 June 2020 – WMF – stable
Release status:
outdated
Website count:
160 (113 standalone, 47 farm)
Segments:
Day: 1 Hour: 3
Wiki | Pages | Edit index | Farm |
---|---|---|---|
Penspinning France Wiki | 175 | ||
Electriki | 734 | ||
Kontuwiki | 12,453 | 0 | |
Vanisource | 68,254 | 2 | Vanipedia |
Wiki d'Ellas War | 800 | ||
Silent and Empty | 4 | ||
P2SR Wiki | 542 | ||
Clementine Wiki | 8,043 | ||
Comp.tf | 10,326 | 0 | |
Wikiinfante en | 20 | ||
Comparativa LSR | 11 | ||
Fahrradmonteur.de | 3,533 | ||
Punto Salud Docs | 1,600 | ||
Sémantiki | 137 | 0 | |
GolfCraft | 21 | ||
La 34ème Dimension | 2,005 | ||
Puzzle Place | 5,625 | ||
Lunarpedia | 2,749 | 0 | Mars |
PGVWiki | 2,148 | 0 | |
Hardcore RPG | 2 | ||
Bioinformatics Course | 2,287 | ||
James Bond Wiki | 10,871 | ||
Milcosasquecontar | 4 | ||
AOLserver Wiki | 2,247 | ||
TyvaWiki | 379 | 0 | |
… more wikis using MediaWiki 1.34.2 |