Run query: Website by Tag
Wiki | Pages | Active users | Active users chg | Users | Edit index | Images | Last sample |
---|---|---|---|---|---|---|---|
Casiopea | 284,251 | 424 | 0 | 2,661 | 23.18 | 238,449 | 6 December 2020 23:04:25 |
Wikiversity (en) | 204,759 | 216 | -7.3 | 2,907,882 | 5.08 | 32,285 | 13 January 2021 05:56:09 |
Wikiversity (de) | 109,953 | 93 | -6.06 | 33,288 | 10.4 | 2,995 | 13 January 2021 10:55:07 |
Wikimini (fr) | 87,113 | 35 | 0 | 27,235 | 0 | 0 | 9 September 2015 09:44:29 |
Wikiafripedia | 83,933 | 12 | -92.5 | 8,113 | 19.05 | 265 | 15 January 2021 02:08:07 |
CNB | 57,309 | 4 | 0 | 36,786 | 97.75 | 10,505 | 29 December 2020 09:01:05 |
Wikiversity (fr) | 49,829 | 65 | -10.96 | 63,243 | 6.62 | 84 | 14 January 2021 05:01:45 |
IGEM 2013 | 49,284 | 59 | 0 | 6,539 | 0 | 37,858 | 30 December 2020 11:04:31 |
ZUM-Wiki | 46,443 | 7 | -22.22 | 10,380 | 4.5 | 12,496 | 25 October 2020 12:23:52 |
IGEM 2012 | 39,795 | 90 | 0 | 5,730 | 0 | 28,936 | 30 December 2020 01:02:23 |
IGEM 2011 | 33,794 | 17 | 0 | 4,827 | 0 | 24,361 | 30 December 2020 13:01:23 |
Embryology | 33,514 | 1 | 0 | 350 | 8 | 16,206 | 7 December 2020 14:34:10 |
Geopast | 31,992 | 1 | 0 | 31 | 0 | 202 | 28 March 2018 22:22:26 |
IGEM 2010 | 30,900 | 12 | 0 | 4,010 | 0 | 21,583 | 29 December 2020 23:01:47 |
AIFB Web Portal | 29,326 | 47 | 0 | 412 | 1.19 | 3,934 | 19 November 2020 21:40:12 |
LISTedTECH | 28,613 | 4 | 0 | 1,276 | 0 | 15 | 19 April 2016 07:41:55 |
IGEM 2009 | 26,139 | 61 | 0 | 5,099 | 0 | 17,559 | 30 December 2020 18:29:11 |
Wikiversity (it) | 25,866 | 47 | 20.51 | 35,224 | 12.05 | 47 | 13 January 2021 08:03:28 |
Wikiversity (ar) | 23,477 | 16 | -11.11 | 15,270 | 0.47 | 0 | 14 January 2021 08:59:02 |
Wikiversity (beta) | 23,100 | 32 | 0 | 45,025 | 1.88 | 345 | 14 January 2021 02:55:22 |
Wikiversity (ru) | 20,487 | 24 | 0 | 30,640 | 0.58 | 661 | 14 January 2021 07:14:14 |
IGEM 2008 | 18,044 | 0 | 3,868 | 11,027 | 31 December 2020 22:24:57 | ||
AoPSWiki | 17,745 | 138 | 0 | 134,382 | 4.21 | 1,613 | 7 January 2021 09:17:50 |
Wikiversity (pt) | 16,815 | 78 | -17.02 | 30,134 | 0.3 | 114 | 13 January 2021 23:01:37 |
Wiki Law School | 16,711 | 4 | 0 | 9,905 | 0.5 | 2,568 | 16 November 2020 21:20:20 |
Wikiversity (es) | 14,493 | 41 | -18 | 49,846 | 0.73 | 1 | 13 January 2021 13:01:28 |
MoodleDocs 2.5 (en) | 12,915 | 0 | 60,673 | 4,477 | 14 January 2021 17:57:11 | ||
MoodleDocs 2.4 (en) | 12,457 | 0 | 59,969 | 4,089 | 14 January 2021 14:46:55 | ||
MoodleDocs 2.3 (en) | 12,085 | 0 | 58,645 | 3,957 | 14 January 2021 17:58:08 | ||
Regiomontanus-Gymnasium Haßfurt | 12,061 | 10 | 0 | 1,081 | 0 | 6,429 | 3 May 2016 16:24:09 |
Wikiversity (cs) | 12,050 | 25 | 8.7 | 10,215 | 4.25 | 1 | 14 January 2021 03:08:15 |
IGEM | 11,748 | 7 | 0 | 17,037 | 0 | 10,440 | 17 March 2019 01:56:03 |
MoodleDocs 2.2 (en) | 11,395 | 0 | 56,789 | 3,574 | 14 January 2021 14:59:51 | ||
MoodleDocs 2.0 (en) | 11,126 | 0 | 52,651 | 3,312 | 15 January 2021 05:10:36 | ||
MoodleDocs 2.1 (en) | 10,927 | 0 | 52,354 | 3,406 | 14 January 2021 13:04:48 | ||
Projektwiki | 10,350 | 4 | 0 | 2,179 | 0.25 | 1,954 | 25 October 2020 15:22:05 |
MoodleDocs 1.9 (en) | 10,055 | 0 | 49,985 | 2,730 | 15 January 2021 03:04:08 | ||
ROSA | 9,260 | 3 | 0 | 23 | 0 | 252 | 6 January 2021 17:10:03 |
IGEM 2007 | 8,647 | 52 | 0 | 1,492 | 0 | 5,077 | 30 December 2020 04:55:54 |
Geometrie-Wiki | 8,496 | 0 | 1,996 | 1,770 | 25 October 2020 22:50:09 | ||
EduTech Wiki (en) | 8,407 | 3 | 0 | 885 | 22.67 | 3,902 | 1 January 2021 09:33:33 |
Physiki (ticc.mines.edu) | 7,796 | 0 | 4,448 | 2,982 | 8 May 2018 16:30:15 | ||
ويكي أضف | 7,275 | 17 | 0 | 467 | 5.41 | 1,912 | 29 July 2020 13:04:33 |
Inquibidt-Wiki | 7,080 | 0 | 286 | 4,827 | 25 October 2020 08:53:26 | ||
GlossarWiki | 6,940 | 1 | 0 | 546 | 0 | 531 | 29 October 2020 16:54:26 |
DCEwiki | 6,800 | 0 | 204 | 2,935 | 30 October 2020 19:05:03 | ||
Philo Wiki | 6,747 | 4 | 0 | 2,089 | 0 | 1,676 | 6 June 2018 15:05:04 |
Karnataka Open Educational Resources | 6,482 | 8 | 0 | 317 | 3.13 | 3,580 | 19 October 2020 11:02:08 |
DMUW-Wiki (new) | 6,312 | 0 | 311 | 3,833 | 25 October 2020 08:42:43 | ||
Folgerpedia | 6,086 | 8 | 0 | 44,906 | 0 | 2,357 | 3 January 2021 18:41:52 |
MoodleDocs (dev) | 6,057 | 21 | 0 | 62,641 | 0.71 | 1,984 | 15 January 2021 08:14:51 |
TextbookRevolution | 5,930 | 348 | 0 | 43,657 | 0 | 5 | 20 July 2019 22:54:38 |
WikiEducator (fr) | 5,528 | 3 | 50 | 8,248 | 54.8 | 2,276 | 28 October 2020 19:58:52 |
WikiEducator (en) | 5,528 | 3 | 50 | 8,246 | 59.2 | 2,276 | 28 October 2020 17:50:59 |
WikiEducator (es) | 5,527 | 3 | 50 | 8,245 | 48 | 2,276 | 28 October 2020 11:52:02 |
WikiEducator (he) | 5,527 | 3 | 50 | 8,245 | 48 | 2,276 | 28 October 2020 14:59:06 |
Eckerd Academic Wiki | 5,419 | 3 | 0 | 3,370 | 0 | 2,733 | 9 December 2015 16:04:20 |
The Schommunity Wiki | 5,266 | 4 | 0 | 499 | 0 | 2,307 | 9 May 2017 13:13:14 |
UCI Wiki | 4,983 | 3 | 0 | 21,344 | 0 | 2,277 | 6 January 2016 15:00:17 |
Wiki de Vega | 4,611 | 0 | 893 | 2,512 | 26 November 2019 22:24:56 | ||
IGEM 2006 | 4,323 | 148 | 0 | 202 | 0 | 2,082 | 1 January 2021 14:55:53 |
Cellbiology | 4,310 | 14 | 0 | 280 | 0 | 2,934 | 26 September 2020 10:28:40 |
Wikiversity (el) | 4,286 | 10 | 11.11 | 6,048 | 0.53 | 86 | 14 January 2021 11:01:11 |
KAS WIKI | 4,210 | 0 | 1,155 | 963 | 3 May 2016 17:30:37 | ||
ZUM-Grundschulwiki | 3,778 | 2 | -33.33 | 1,409 | 0 | 1,269 | 25 October 2020 04:37:43 |
DSD-Wiki | 3,718 | 1 | 0 | 733 | 0 | 714 | 25 October 2020 08:35:20 |
Wikiversity (fi) | 3,672 | 11 | 10 | 4,489 | 0.1 | 65 | 14 January 2021 09:03:33 |
SJWiki | 3,366 | 0 | 2,404 | 250 | 12 January 2021 09:29:48 | ||
Wikiversity (sl) | 3,147 | 76 | -5 | 3,548 | 6.38 | 102 | 13 January 2021 13:56:22 |
AIRWiki | 2,829 | 1 | 0 | 619 | 0 | 1,377 | 22 December 2018 00:34:58 |
Wikiversity (ja) | 2,769 | 18 | -5.26 | 10,650 | 2.97 | 2 | 13 January 2021 00:06:21 |
Wikiversity (sv) | 2,690 | 10 | 0 | 5,659 | 0 | 1 | 14 January 2021 07:58:11 |
Ωικι.matfyz.cz | 2,662 | 0 | 1,155 | 495 | 26 October 2020 05:11:38 | ||
Verteilte Systeme - Wiki | 2,628 | 0 | 241 | 2,108 | 3 September 2016 12:16:22 | ||
MoodleDocs 2.5 (de) | 2,567 | 1 | 0 | 363 | 0 | 705 | 15 January 2021 13:12:11 |
MoodleDocs 2.4 (de) | 2,517 | 0 | 298 | 697 | 15 January 2021 05:45:05 | ||
MoodleDocs 2.3 (de) | 2,411 | 0 | 277 | 671 | 14 January 2021 08:08:27 | ||
MoodleDocs 2.2 (de) | 2,246 | 0 | 178 | 584 | 15 January 2021 01:07:52 | ||
MoodleDocs 2.1 (de) | 2,229 | 0 | 170 | 584 | 15 January 2021 07:11:51 | ||
MoodleDocs 2.0 (de) | 2,228 | 0 | 202 | 584 | 14 January 2021 07:05:25 | ||
MoodleDocs 1.9 (de) | 2,090 | 1 | 0 | 2,231 | 0 | 590 | 14 January 2021 19:03:42 |
SwinBrain | 1,968 | 12 | 0 | 67 | 0 | 357 | 16 October 2014 01:43:16 |
SklogWiki | 1,930 | 2 | 0 | 5,079 | 0 | 127 | 18 November 2013 10:09:46 |
4EDU | 1,873 | 3 | 0 | 666 | 0 | 471 | 15 January 2021 09:24:05 |
DaF-Wiki | 1,792 | 3 | 0 | 469 | 16 | 162 | 25 October 2020 11:12:45 |
Schulhundweb | 1,780 | 2 | 0 | 785 | 1 | 1,450 | 23 December 2020 03:39:15 |
Thinkmath | 1,716 | 290,195 | 559 | 12 February 2014 18:07:11 | |||
BildungsWiki | 1,692 | 0 | 4,772 | 511 | 1 August 2016 06:13:42 | ||
Chemie digital | 1,684 | 24 | 4.35 | 236 | 0.68 | 520 | 26 October 2020 00:19:35 |
WikiFinum | 1,608 | 0 | 313 | 477 | 24 October 2020 22:33:02 | ||
DSB-Wiki | 1,500 | 0 | 65 | 330 | 29 March 2020 06:21:10 | ||
Reichsstadt-Gymnasium Rothenburg o.d.T | 1,498 | 2 | 0 | 44 | 0 | 760 | 3 May 2016 16:22:34 |
Teaching Children Philosophy | 1,389 | 2 | 0 | 168 | 0 | 947 | 7 March 2016 21:14:57 |
PublicWiki | 1,375 | 0 | 264 | 2 | 17 November 2020 10:59:41 | ||
The Mason Historiographiki | 1,346 | 6 | 0 | 113 | 0 | 0 | 29 September 2020 18:15:19 |
HETS | 1,316 | 364 | 0 | 20 February 2014 15:27:11 | |||
PlantFacts | 1,310 | 0 | 132 | 14 | 13 October 2017 16:11:19 | ||
JPSBand | 1,298 | 4 | 0 | 20 | 0 | 1,224 | 7 November 2013 22:26:28 |
Area47mil | 1,245 | 3 | 0 | 6 | 0 | 8 | 4 February 2016 11:57:01 |
מתנ״ה תשע״ח | 1,244 | 0 | 46 | 305 | 30 October 2020 19:11:44 | ||
... further results |