Run query: Website by Tag
Wiki | Pages | Active users | Active users chg | Users | Edit index | Images | Last sample |
---|---|---|---|---|---|---|---|
Wikidata | 97,144,606 | 25,907 | -0.59 | 4,907,658 | 173.85 | 0 | 18 April 2021 14:40:34 |
Wikimedia Commons | 96,430,025 | 42,824 | 0.36 | 10,070,258 | 44.72 | 71,931,782 | 18 April 2021 09:58:16 |
Wikipedia (en) | 53,163,605 | 140,946 | -0.43 | 41,374,337 | 9.8 | 890,675 | 18 April 2021 13:22:42 |
Wikipedia (fr) | 11,309,118 | 21,737 | 0.32 | 4,072,354 | 11.61 | 64,123 | 18 April 2021 11:37:58 |
Meta-Wiki | 11,105,347 | 3,024 | -4.06 | 31,655,316 | 11.11 | 2,061 | 18 April 2021 12:26:17 |
Wikipedia (ceb) | 10,365,226 | 190 | -1.55 | 77,850 | 473.12 | 0 | 18 April 2021 12:24:19 |
Wiktionary (en) | 7,454,947 | 1,867 | 0 | 3,813,054 | 27.35 | 24 | 18 April 2021 10:03:00 |
Wikipedia (es) | 7,379,870 | 17,443 | 0.49 | 6,187,882 | 11.16 | 0 | 18 April 2021 12:47:01 |
Wikipedia (sv) | 7,218,354 | 2,557 | -2.11 | 771,563 | -2.55 | 0 | 18 April 2021 12:29:26 |
Wikipedia (de) | 7,119,486 | 20,876 | -0.03 | 3,684,934 | 12.63 | 128,716 | 18 April 2021 10:41:27 |
Wikipedia (it) | 7,028,756 | 10,021 | 0.51 | 2,111,428 | 14.88 | 141,677 | 18 April 2021 14:40:43 |
Wikipedia (zh) | 6,568,495 | 8,439 | 0.11 | 3,075,195 | 13.02 | 55,664 | 18 April 2021 10:42:04 |
Wikipedia (ru) | 6,543,368 | 12,061 | 0.35 | 2,961,295 | 12.57 | 230,874 | 18 April 2021 10:42:26 |
Wikipedia (pt) | 5,182,423 | 11,064 | 0.7 | 2,571,762 | 5.2 | 58,397 | 18 April 2021 10:39:50 |
Wiktionary (fr) | 4,455,073 | 494 | 0.2 | 304,132 | 25.11 | 6 | 18 April 2021 13:07:52 |
Wikipedia (nl) | 4,330,404 | 4,450 | -0.54 | 1,136,167 | 10.86 | 21 | 18 April 2021 15:13:07 |
Wikipedia (pl) | 3,393,180 | 4,949 | 2 | 1,097,526 | 14.99 | 269 | 18 April 2021 12:39:31 |
Wikinews (en) | 2,833,987 | 126 | -1.56 | 2,822,775 | 9.32 | 4,751 | 18 April 2021 08:33:49 |
Wiktionary (ru) | 2,359,719 | 251 | 0.4 | 258,046 | 33.66 | 333 | 18 April 2021 09:08:55 |
Wiktionary (mg) | 1,724,237 | 16 | -11.11 | 9,479 | -789.47 | 3 | 18 April 2021 13:01:55 |
Wiktionary (zh) | 1,457,052 | 82 | 0 | 95,081 | 206.8 | 36 | 18 April 2021 13:12:55 |
Wikipedia (cs) | 1,314,872 | 2,956 | -1.5 | 534,094 | 8.89 | 1 | 18 April 2021 21:17:25 |
MediaWiki.org | 1,087,734 | 1,408 | 0.07 | 17,467,486 | 9.82 | 2,878 | 18 April 2021 12:55:40 |
Wiktionary (pl) | 772,313 | 147 | -7.55 | 84,150 | 23.47 | 45 | 18 April 2021 09:12:11 |
Wiktionary (lt) | 689,335 | 13 | -7.14 | 9,929 | 41.04 | 18 | 18 April 2021 12:05:47 |
Wiktionary (tr) | 445,977 | 53 | -11.67 | 50,433 | 191.29 | 1 | 18 April 2021 10:10:22 |
Wiktionary (ko) | 418,514 | 42 | -17.65 | 24,555 | 2.52 | 17 | 18 April 2021 15:15:03 |
Wiktionary (ta) | 370,528 | 34 | 3.03 | 17,203 | 8.27 | 243 | 18 April 2021 11:12:32 |
Wikidata Test | 288,580 | 46 | 21.05 | 6,077 | 3.36 | 0 | 17 April 2021 02:15:55 |
Wikitech Static | 277,056 | 0 | 2 | 4,469 | 17 April 2021 23:58:12 | ||
Wikiquote (en) | 179,698 | 461 | -2.95 | 3,089,006 | 6.51 | 0 | 18 April 2021 08:24:44 |
Wikiquote (it) | 167,552 | 112 | 1.82 | 84,795 | 10.43 | 295 | 18 April 2021 10:31:45 |
Wikivoyage (en) | 155,794 | 508 | -3.97 | 2,251,061 | 11.74 | 1,618 | 18 April 2021 10:36:28 |
Wikitest-RTL | 132,662 | 0 | 55,992 | 0 | 25 October 2014 07:49:58 | ||
Wikivoyage (de) | 92,533 | 114 | -1.72 | 42,617 | 18.84 | 699 | 18 April 2021 15:00:58 |
Wikinews (sr) | 79,734 | 7 | -12.5 | 6,101 | 0 | 0 | 18 April 2021 09:20:27 |
Wikinews (fr) | 76,635 | 38 | 15.15 | 44,053 | 1.18 | 1 | 18 April 2021 12:17:41 |
Wikipedia Test Wiki | 65,016 | 143 | -7.14 | 49,103 | 1.89 | 5,455 | 18 April 2021 14:02:50 |
Wikinews (de) | 60,659 | 25 | -7.41 | 30,730 | 4.96 | 63 | 18 April 2021 10:13:29 |
Wikinews (pt) | 57,440 | 20 | -13.04 | 23,488 | 63.02 | 1 | 18 April 2021 13:14:22 |
Wikimedia Outreach | 52,702 | 78 | 1.3 | 40,392 | 4.92 | 0 | 18 April 2021 10:03:57 |
Wikiquote (pl) | 51,901 | 79 | -10.23 | 48,376 | 2.68 | 1 | 18 April 2021 12:27:05 |
Wikinews (es) | 46,132 | 24 | 20 | 39,376 | 3.64 | 0 | 18 April 2021 09:16:33 |
Wikinews (pl) | 45,538 | 22 | 4.76 | 16,385 | 7.86 | 1,217 | 18 April 2021 12:19:44 |
Wikipedia Test Wiki 2 | 40,960 | 15 | -34.78 | 13,740 | 105.37 | 152 | 18 April 2021 17:33:58 |
Wikinews (it) | 40,144 | 22 | 0 | 24,204 | 0.32 | 115 | 18 April 2021 11:12:19 |
Wikinews (zh) | 37,611 | 39 | 0 | 30,754 | 4.36 | 1 | 18 April 2021 13:16:38 |
Wikiquote (ru) | 37,302 | 70 | -1.41 | 91,385 | 1.9 | 0 | 18 April 2021 10:27:43 |
Wikivoyage (it) | 36,368 | 78 | 14.71 | 27,466 | 12.04 | 0 | 18 April 2021 10:56:27 |
Wiktionary (skr) | 31,439 | 7 | -12.5 | 239 | 50 | 0 | 18 April 2021 04:03:47 |
Wikiquote (es) | 30,273 | 44 | 10 | 83,444 | 9.93 | 0 | 18 April 2021 08:21:12 |
Wikinews (ja) | 29,579 | 21 | 5 | 18,860 | 0.34 | 1 | 18 April 2021 13:20:58 |
Wikiquote (fr) | 28,623 | 55 | -3.51 | 64,191 | 2.39 | 0 | 18 April 2021 09:22:25 |
Wikiquote (pt) | 28,598 | 29 | -3.33 | 34,027 | 2.1 | 19 | 18 April 2021 10:29:29 |
Wikivoyage (fa) | 27,090 | 23 | -4.17 | 12,767 | 1.66 | 24 | 17 April 2021 22:38:11 |
Wikivoyage (ru) | 27,005 | 56 | -8.2 | 30,681 | 16.03 | 10,557 | 18 April 2021 12:03:45 |
Wikimedia Strategic Planning | 24,018 | 0 | -100 | 9,815 | 0 | 184 | 15 April 2021 08:58:30 |
Wikivoyage (fr) | 23,700 | 46 | 15 | 43,044 | 19.86 | 57 | 18 April 2021 10:05:21 |
Wikitech | 23,294 | 124 | 11.71 | 23,645 | 8.85 | 835 | 18 April 2021 10:38:48 |
Wikivoyage (zh) | 22,478 | 39 | 11.43 | 13,534 | 9.14 | 150 | 18 April 2021 02:32:22 |
Wikiquote (tr) | 21,860 | 32 | -8.57 | 28,235 | 2 | 1 | 18 April 2021 14:31:32 |
Wikiquote (de) | 20,131 | 36 | -7.69 | 58,693 | 1.25 | 17 | 18 April 2021 13:24:23 |
Wikipedia (ab) | 19,705 | 19 | 5.56 | 15,821 | 31.78 | 9 | 18 April 2021 19:52:04 |
Wikimedia (se) | 16,865 | 29 | -6.45 | 5,807 | 5.37 | 327 | 18 April 2021 20:08:06 |
Wikipedia (avk) | 16,315 | 29 | -12.12 | 1,336 | 15.9 | 0 | 17 April 2021 06:53:33 |
Wikimania 2015 | 13,969 | 6 | 20 | 14,348 | 0.18 | 64 | 17 April 2021 20:23:35 |
Wikiquote (zh) | 13,523 | 57 | 5.56 | 45,154 | 3.37 | 4 | 18 April 2021 21:49:28 |
Wikimania 2016 | 12,638 | 5 | -16.67 | 13,385 | 0.36 | 75 | 17 April 2021 01:21:57 |
Wikimania 2017 | 12,631 | 7 | 16.67 | 26,137 | 0.62 | 24 | 17 April 2021 03:25:14 |
Wikivoyage (nl) | 11,766 | 17 | -19.05 | 12,143 | 0.53 | 0 | 18 April 2021 15:03:23 |
Wikisource (lij) | 10,966 | 7 | -12.5 | 555 | 0 | 0 | 17 April 2021 20:46:31 |
Wikisource (or) | 10,878 | 10 | 11.11 | 2,089 | 6.32 | 0 | 18 April 2021 00:28:36 |
Wikivoyage (sv) | 10,514 | 6 | -25 | 8,821 | 2.86 | 0 | 18 April 2021 12:03:19 |
Wikimania 2014 | 10,042 | 3 | -25 | 32,142 | 0 | 182 | 17 April 2021 06:59:22 |
Wikimedia Foundation | 9,397 | 10 | -16.67 | 1,079 | 0.64 | 1,203 | 18 April 2021 11:57:57 |
Wikimania 2012 | 9,189 | 3 | 2,704 | 0.67 | 39 | 15 April 2021 09:38:46 | |
Wikipedia (ary) | 7,469 | 36 | 0 | 2,326 | 25.69 | 3 | 17 April 2021 23:47:43 |
Wiktionary (diq) | 7,364 | 4 | 0 | 283 | 33 | 0 | 18 April 2021 02:32:42 |
Wikipedia (smn) | 7,042 | 10 | -23.08 | 937 | 59.39 | 0 | 17 April 2021 17:09:30 |
Wikimania 2018 | 6,712 | 4 | 33.33 | 16,684 | 0 | 7 | 16 April 2021 23:02:00 |
Wikimania 2013 | 5,946 | 3 | 0 | 4,903 | 0.33 | 33 | 18 April 2021 09:13:32 |
Wikipedia (mni) | 5,898 | 14 | -12.5 | 343 | 44.93 | 0 | 17 April 2021 12:37:59 |
Wikipedia (pdc) | 5,797 | 14 | -17.65 | 27,838 | 0.52 | 0 | 18 April 2021 10:44:37 |
Wikimedia Nederlands | 5,644 | 19 | -17.39 | 11,577 | 0.52 | 436 | 17 April 2021 04:32:20 |
Wikiquote (nl) | 5,554 | 15 | 25 | 12,293 | 7.41 | 1 | 18 April 2021 12:36:08 |
Wikimedia Norge | 5,314 | 7 | 0 | 3,341 | 0.57 | 234 | 18 April 2021 00:18:38 |
Wikimania 2007 | 4,404 | 1 | 3,284 | 0 | 381 | 15 April 2021 13:39:21 | |
Wikimedia UK | 4,289 | 9 | 0 | 7,035 | 0.44 | 619 | 18 April 2021 20:55:48 |
Wikipedia 10 | 4,266 | 3 | 0 | 32,143 | 0 | 110 | 15 April 2021 10:00:49 |
Wikipedia (skr) | 3,960 | 20 | -4.76 | 554 | 11.95 | 0 | 17 April 2021 18:07:23 |
Wiktionary (nia) | 3,414 | 21 | -8.7 | 244 | 39.64 | 0 | 14 April 2021 21:07:34 |
Wikisource (wa) | 3,230 | 8 | -11.11 | 331 | 24.59 | 0 | 17 April 2021 21:47:10 |
Wikimania 2009 | 3,215 | 1 | 0 | 4,577 | 0 | 61 | 15 April 2021 11:39:07 |
Wiktionary (bcl) | 3,075 | 7 | 0 | 197 | 2.14 | 0 | 17 April 2021 22:22:33 |
Wikimedia (ca) | 2,819 | 17 | 41.67 | 8,151 | 5.31 | 18 | 17 April 2021 21:36:05 |
Wikimania 2008 | 2,817 | 0 | 3,528 | 112 | 15 April 2021 11:38:22 | ||
Wikimania 2011 | 2,812 | 1 | 4,181 | 0 | 53 | 15 April 2021 09:40:07 | |
Wikivoyage (eo) | 2,767 | 19 | 0 | 356 | 10.74 | 0 | 17 April 2021 21:52:03 |
Wiktionary (mni) | 2,646 | 4 | -20 | 129 | 0 | 0 | 18 April 2021 03:38:13 |
Wikimania 2010 | 2,137 | 1 | 4,913 | 0 | 46 | 15 April 2021 10:38:47 | |
... further results |