Microsoft Corporation
From WikiApiary, tracking Microsoft Corporation and over 1,300 other hosts
Microsoft Corporation is a commercial host. There are 64 wikis (63 standalone and 1 farm) hosted on the Microsoft Corporation netblock.
Farm wikis on Microsoft Corporation:
Wiki | Pages | MW Version | Founded | IP Address | Netblock | Language | Farm |
---|---|---|---|---|---|---|---|
WikiApiary | 750,973 | 1.29.1 | 21 December 2012 00:00:00 | 172.16.0.87 20.85.251.165 | MSFT | en | Wikimedia Cloud VPS |
Wiki | Pages | MW Version | Founded | IP Address | Netblock | Language |
---|---|---|---|---|---|---|
Chakuwiki (jp) | 62,453 | 1.26.4 | 20.46.125.219 | MSFT | ja | |
IHRIS Wiki | 23,724 | 1.37.4 | 27 September 2007 14:50:01 | 13.77.105.39 | MSFT | en |
Voyeurweb's Wiki about Sex | 16,168 | 1.19.1 | 40.113.207.26 | MSFT | en | |
ITS@UiO | 12,402 | 1.23.3 | 12 January 2011 01:03:06 | 13.81.240.161 | MSFT | en |
AarhusWiki | 10,325 | 1.37.1 | 13 September 2011 00:00:00 | 13.79.155.111 | MSFT | da |
Wiki Book | 9,967 | 1.18.0 | 17 January 2012 21:40:03 | 40.114.106.77 | MSFT | en |
ACT Wiki | 9,700 | 1.25.5 | 26 July 2012 11:40:11 | 13.107.213.40 13.107.246.40 13.107.246.69 13.107.213.69 13.107.219.69 | MSFT | en-gb |
LSWiki | 8,519 | 13.72.87.55 | MSFT | |||
Beachapedia | 8,468 | 1.26.0 | 30 May 2009 06:37:48 | 20.115.144.59 | MSFT | en |
ReliaWiki | 8,333 | 1.34.2 | 2 December 2009 10:38:06 | 13.94.233.19 | MSFT | en |
Clanwiki | 6,735 | 1.21.2 | 6 November 2011 15:19:41 | 52.232.21.206 | MSFT | en |
Kingdom Hearts Database | 6,422 | 1.35.2 | 5 March 2018 00:00:00 | 52.161.20.43 | MSFT | en |
Galen Healthcare Solutions - Allscripts TouchWorks EHR Wiki | 5,305 | 1.35.1 | 3 July 2007 13:14:55 | 13.107.213.40 13.107.246.40 13.107.246.69 13.107.213.69 | MSFT | en |
EastKingdomWiki | 4,493 | 1.13.0 | 21 August 2008 18:02:03 | 13.90.213.217 | MSFT | en |
DIS-wiki | 4,136 | 1.35.1 | 17 May 2007 06:18:25 | 13.69.228.2 | MSFT | da |
Elävä perintö - wiki | 4,048 | 1.35.5 | 22 October 2015 11:57:09 | 104.40.200.57 | MSFT | fi |
Hive13 Wiki | 3,872 | 1.38.2 | 20 June 2009 01:17:11 | 20.185.194.34 52.142.53.88 | MSFT | en |
Q | 3,252 | 1.31.12 | 11 August 2012 05:21:58 | 20.88.191.62 | MSFT | en-gb |
Saltvandswiki.dk | 3,070 | 1.35.4 | 27 March 2008 09:20:13 | 13.93.234.16 | MSFT | da |
Hougaard | 3,070 | 1.15.5-2squeeze6 | 13.93.234.16 | MSFT | da | |
ENA Help | 2,881 | 1.22.5 | 25 May 2012 14:23:20 | 104.18.178.232 104.18.179.232 20.50.2.82 | MSFT | en |
Halachipedia | 2,834 | 1.34.1 | 1 November 2009 00:53:29 | 40.114.1.35 | MSFT | en |
Rumfish.net | 2,749 | 1.18.0 | 8 January 2012 04:50:17 | 104.40.63.98 | MSFT | en |
KvarteretWiki | 2,556 | 1.28.0 | 52.179.188.149 52.250.23.200 | MSFT | no | |
Ubuntu Korea Community Wiki | 2,427 | 1.27.1 | 23 April 2014 15:19:18 | 20.41.83.1 | MSFT | ko |
Zedwiki | 2,080 | 1.20.6 | 11 February 2008 19:10:42 | 65.52.139.180 | MSFT | en |
Wiki-transport en logistiek | 2,035 | 1.26.2 | 52.178.47.246 | MSFT | nl | |
Progzoo | 1,668 | 1.34.2 | 19 October 2007 08:03:45 | 52.233.154.90 | MSFT | en |
Insight-9.0 | 1,647 | 1.16.0 | 17 June 2009 14:17:25 | 13.91.82.80 20.98.105.60 | MSFT | en |
Chakuwiki (en) | 1,646 | 1.18.2 | 27 March 2011 09:07:00 | 20.46.125.219 | MSFT | en |
Cornburning | 1,582 | 1.23.6 | 2 June 2006 17:25:10 | 157.56.177.92 | MSFT | en |
HurraxExperts | 1,483 | 1.23.3 | 13 September 2009 09:32:42 | 65.52.128.33 | MSFT | de |
Cognitive Architecture Wiki | 1,135 | 1.15.1 | 30 October 2008 15:59:42 | 20.189.104.97 | MSFT | en |
Achron Wiki | 969 | 1.19.1 | 17 June 2010 19:30:03 | 52.176.111.39 | MSFT | en |
Da Vinci Wiki | 791 | 1.16.0 | 13.80.31.20 | MSFT | nl | |
Mwstake | 784 | 1.31.0 | 18 March 2015 21:37:59 | 172.16.2.40 20.85.251.165 | MSFT | en |
BootstrapWiki | 735 | 23 October 2005 13:57:55 | en | |||
Wijmo | 642 | 1.16.0 | 7 October 2010 17:53:24 | 52.177.169.150 | MSFT | en |
Pwiki | 635 | 1.37.0 | 28 January 2010 18:20:08 | 40.69.98.197 | MSFT | en |
Local Help | 551 | 1.21.2 | 5 October 2011 19:06:15 | 20.185.213.191 | MSFT | en |
Set-Top-Linux | 522 | 1.25.1 | 23 January 2009 06:31:26 | 104.211.26.143 | MSFT | en |
GrepWiki | 492 | 1.16.0 | 23.97.160.56 | MSFT | no | |
Social Prescribing and Self Care Wiki | 460 | 1.31.0 | 10 April 2017 09:04:04 | 13.68.140.154 | MSFT | en |
WebVision Wiki | 292 | 1.16.0beta3 | 25 June 2010 11:00:35 | 13.69.152.204 | MSFT | en |
Rackspace Email & Apps API | 290 | 1.15.1 | 22 August 2008 20:23:22 | 104.44.130.38 | MSFT | en |
Neuroelectric's Wiki | 282 | 1.31.1 | 52.149.68.202 | MSFT | en | |
MortiWiki | 244 | 1.27.4 | 15 October 2012 17:07:39 | 20.49.198.156 | MSFT | en |
Cycle Computing | 211 | 1.15.1 | 9 January 2010 21:41:25 | 20.81.111.85 20.103.85.33 20.112.52.29 20.53.203.50 | MSFT | en |
The Secure Arc Wiki | 210 | 1.11.0 | 1 January 2008 07:56:38 | 13.107.213.40 13.107.246.40 13.107.227.40 | MSFT | en |
Derbyfever.com Wiki | 210 | 1.15.0 | 27 June 2009 19:56:08 | 104.43.221.149 | MSFT | en |
... further results |
Wiki | Pages | MW Version | Founded | IP Address | Netblock | Language | Farm | Last collection |
---|---|---|---|---|---|---|---|---|
StockVirtual | 156,048 | 1.15.1 | 173.205.125.21 40.114.41.245 | MSFT | en | 27 June 2016 08:45:07 | ||
Kommunikation-IT Holstebro HTX | 4,107 | 1.31.0 | 1 January 2011 18:00:17 | 87.116.18.68 23.97.193.185 | MSFT | da | 7 March 2022 06:44:33 | |
ScoutWiki Network | 1,142 | 1.35.1 | 7 July 2007 20:49:12 | 40.85.121.195 | MSFT | en | ScoutWiki Network | 29 January 2021 02:46:22 |
Puzzles (azurewebsites.net) | 715 | 1.23.0 | 18 August 2014 03:55:15 | 23.99.128.52 | MSFT | en | 7 November 2015 23:48:25 |